<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Shiraz University</PublisherName>
				<JournalTitle>Iran Agricultural Research</JournalTitle>
				<Issn>1013-9885</Issn>
				<Volume>43</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>OECD Water Governance Principles on the local scale: Using mixed method in local water resources management review</ArticleTitle>
<VernacularTitle>اصول حاکمیت آب OECD در مقیاس محلی: استفاده از روش ترکیبی در بررسی مدیریت منابع آب محلی</VernacularTitle>
			<FirstPage>91</FirstPage>
			<LastPage>101</LastPage>
			<ELocationID EIdType="pii">7807</ELocationID>
			
<ELocationID EIdType="doi">10.22099/iar.2024.50927.1623</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Hassan</FirstName>
					<LastName>Kakavand</LastName>
<Affiliation>Department of Agricultural Extension and Education, Faculty of Agriculture, Razi University, Kermanshah, I. R. Iran</Affiliation>

</Author>
<Author>
					<FirstName>Farahnaz</FirstName>
					<LastName>Rostami</LastName>
<Affiliation>Department of Agricultural Extension and Education, Faculty of Agriculture, Razi University, Kermanshah, I. R. Iran</Affiliation>

</Author>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Tatar</LastName>
<Affiliation>Department of Agricultural Extension and Education, Faculty of Agriculture, Razi University, Kermanshah, I. R. Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>08</Month>
					<Day>07</Day>
				</PubDate>
			</History>
		<Abstract>The main purpose of this study is to examine how the OECD water governance principles fit with actual water governance at the local scale. First, this paper will focus on using the OECD index as a benchmark for progress in implementing water governance relevant to the selected catchment area. Second, it specifically advances the OECD agenda to describe the experience of local water governance in Iran. Based on the main research objective, this study is considered an exploratory strategy. As it involves conducting a survey and qualitative study to gain deeper insight in to the research objective. Local elites come together and discuss how the lack of appropriate scale, lack of data and information sharing, lack of financing, mistrust and corruption cause water management problems over time. We expect that this study will inspire further analysis of water governance at the local level. We also expect that the approaches presented in this study will serve as a resource for developing further research on local water governance and supporting local water governance in order to develop frameworks for implementing the OECD principles at the local level.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Appropriate scale</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Corruption</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Data gathering</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Local Elites</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Water financing</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://iar.shirazu.ac.ir/article_7807_906c493f54b92d3f7a40ef04d8fe72e3.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
