<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Shiraz University</PublisherName>
				<JournalTitle>Iran Agricultural Research</JournalTitle>
				<Issn>1013-9885</Issn>
				<Volume>41</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Interaction effects of biochar levels, irrigation regimes, and irrigation water salinity levels on wheat: I: Physiological parameters, evapotranspiration, and yield</ArticleTitle>
<VernacularTitle>اثرات متقابل سطوح بیوچار، رژیم‌های آبیاری و سطوح شوری آب آبیاری بر گندم:I : پارامترهای فیزیولوژیکی، تبخیر-تعرق و محصول</VernacularTitle>
			<FirstPage>9</FirstPage>
			<LastPage>17</LastPage>
			<ELocationID EIdType="pii">6673</ELocationID>
			
<ELocationID EIdType="doi">10.22099/iar.2022.42728.1478</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>M. R</FirstName>
					<LastName>Shaban</LastName>
<Affiliation>Water Engineering Department, School of Agriculture, Shiraz University, Shiraz, I.R. Iran</Affiliation>

</Author>
<Author>
					<FirstName>ّF</FirstName>
					<LastName>Razzaghi</LastName>
<Affiliation>Water Engineering Department, School of Agriculture, Shiraz University, Shiraz, I.R. Iran and Drought Research Center, Shiraz University, Shiraz, I.R. Iran</Affiliation>

</Author>
<Author>
					<FirstName>A. R</FirstName>
					<LastName>Sepaskhah</LastName>
<Affiliation>Water Engineering Department, School of Agriculture, Shiraz University, Shiraz, I.R. Iran and Drought Research Center, Shiraz University, Shiraz, I.R. Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>01</Month>
					<Day>08</Day>
				</PubDate>
			</History>
		<Abstract>Biochar, as a soil amendment, improves soil fertility and enhances crops productivity under water or salinity stresses. This study aimed to investigate the effects of biochar application rates (zero, 40, and 80 Mg ha&lt;sup&gt;-1&lt;/sup&gt;) under three irrigation regimes (50, 75, and 100% of plant water requirement) and salinity levels (0.6, 6, and 12 dS m&lt;sup&gt;-1&lt;/sup&gt;) on physiological parameters, evapotranspiration, and growth of wheat grown under greenhouse condition. The experiment was performed in a complete randomized design with a factorial arrangement in four replications. Application of a high level of salinity (12 dS m&lt;sup&gt;-1&lt;/sup&gt;) declined wheat grain yield by 28%, 57%, and 75% in comparison with that at 0.6 dS m&lt;sup&gt;-1&lt;/sup&gt; under zero, 40, and 80 Mg ha&lt;sup&gt;-1&lt;/sup&gt; biochar application, respectively. The results showed that application of 80 Mg ha&lt;sup&gt;-1&lt;/sup&gt; biochar decreased wheat evapotranspiration by 24.4% in comparison with that at no biochar application. In addition, the application of biochar improved wheat stomatal conductance and canopy temperature under both abiotic stress conditions. Salinity (12 dS m&lt;sup&gt;-1&lt;/sup&gt;) and deficit irrigation (50 %), respectively declined wheat evapotranspiration by 19% and 15% in comparison with that at 0.6 dS m&lt;sup&gt;-1&lt;/sup&gt; and full irrigation. Also, the application of biochar and salinity both declined the root length density due to the accumulation of salt around the root. It is concluded that 40 Mg ha&lt;sup&gt;-1&lt;/sup&gt; of biochar can be applied as a soil amendment to improve wheat yield and reduce evapotranspiration under applied deficit irrigation and salinity stress.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Biochar</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Evapotranspiration</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Green canopy temperature</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Root length density</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Stomatal conductance</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://iar.shirazu.ac.ir/article_6673_8cc2caf255ecdc66890a67323ec163a3.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
