<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Shiraz University</PublisherName>
				<JournalTitle>Iran Agricultural Research</JournalTitle>
				<Issn>1013-9885</Issn>
				<Volume>39</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Agro-physiological parameters for improving drought tolerance in rapeseed genotypes to cultivate in saline soils</ArticleTitle>
<VernacularTitle>پارامتر های آگروفیزیولوژیکی برای توسعه تحمل به خشکی در ژنوتیپ های کلزا جهت کشت در خاک های شور</VernacularTitle>
			<FirstPage>69</FirstPage>
			<LastPage>78</LastPage>
			<ELocationID EIdType="pii">5961</ELocationID>
			
<ELocationID EIdType="doi">10.22099/iar.2021.38123.1403</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>B</FirstName>
					<LastName>Pasban Eslam</LastName>
<Affiliation>Horticulture and Crops Research Department, East Azarbaijan Agricultural and Natural Resources Research and Education Center, AREEO, Tabriz, I. R. Iran</Affiliation>

</Author>
<Author>
					<FirstName>A. H</FirstName>
					<LastName>Shirani Rad</LastName>
<Affiliation>Department of Seed and Plant Improvement Institute, AREEO, Karaj, I. R. Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>08</Month>
					<Day>11</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt; &lt;/strong&gt;This study was conducted to introduce agro-physiological traits for improving drought tolerant rapeseed winter genotypes for cultivation in saline areas. Eighteen rapeseed genotypes were evaluated under non-stressed and drought-stressed conditions from flowering and seed filling stages to seed maturity for two years (2012-2014) at the saline soils (EC=6.7 dS m&lt;sup&gt;-1&lt;/sup&gt;) in Agricultural and Natural Resources Research and Education Center of East Azarbaijan, Iran. Drought stress significantly decreased pod length, plant height, seed yield, yield components and stomatal conductance and increased canopy temperature.Among the genotypes, significant differences were observed for pod length, the number of seeds in a pod, seed and oil yields, and stomatal conductance. The correlations among the traits were significantly positive. According to the results of genotypes grouping, HW101, L183, L73, and L72 having higher pod length, the number of seeds in a pod, stomatal conductance, seed and oil yields, which were recognized as the promising ones. The results of this study indicated that, the pod length, the number of seeds in a pod and stomatal conductance as simple and easy parameters can be used to select late season drought tolerant rapeseed winter genotypes for cultivation in saline areas. Also, the cluster analysis method was able to discriminate productive genotypes. Water deficit during flowering and seed filling stages, decreased the mean of seed yields by 800 and 584 Kg h&lt;sup&gt;-1 &lt;/sup&gt;during the first year and 1764 and 1154 Kg h&lt;sup&gt;-1 &lt;/sup&gt;during the second year of the experiment, of this study respectively. Thus, it was concluded that the evaluated rapeseed genotypes at the flowering stage were more sensitive to drought compared to the seed filling stage.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">cluster analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pod length</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Seed yield</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Stomatal conductance</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://iar.shirazu.ac.ir/article_5961_b57152b2b74d8741d0413b1d8aba77be.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
