<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Shiraz University</PublisherName>
				<JournalTitle>Iran Agricultural Research</JournalTitle>
				<Issn>1013-9885</Issn>
				<Volume>29</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2011</Year>
					<Month>03</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Antagonistic Activities of Trichoderma spp. on Phytophthora Root Rot of Sugar Beet</ArticleTitle>
<VernacularTitle>فعالیت آنتاگونیستی گونه های تریکودرما روی پوسیدگی  فیتوفتورایی ریشه ی چغندر قند</VernacularTitle>
			<FirstPage>21</FirstPage>
			<LastPage>38</LastPage>
			<ELocationID EIdType="pii">134</ELocationID>
			
<ELocationID EIdType="doi">10.22099/iar.2011.134</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>G.</FirstName>
					<LastName>MOAYEDI</LastName>
<Affiliation>Department of Plant Protection, College of Agriculture, Shiraz University, Shiraz, I.R. Iran</Affiliation>

</Author>
<Author>
					<FirstName>R.</FirstName>
					<LastName>MOSTOWFIZADEH-GHALAMFARSA</LastName>
<Affiliation>Department of Plant Protection, College of Agriculture, Shiraz University, Shiraz, I.R. Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2012</Year>
					<Month>06</Month>
					<Day>26</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;Trichoderma&lt;/em&gt; species are among important antagonists of plant pathogenic fungi. The main purpose of this study was to evaluate the biocontrol potential of native&lt;em&gt; Trichoderma &lt;/em&gt;spp. isolates from sugar beet fields against &lt;em&gt;Phytophthora drechsleri&lt;/em&gt; and &lt;em&gt;P. cryptogea&lt;/em&gt;,&lt;em&gt; &lt;/em&gt;the causal agents of Phytophthora root rot of sugar beet. During 2007–08, 85 isolates of &lt;em&gt;Trichoderma&lt;/em&gt; spp. from sugar beet fields in eight parts of Fars province, Iran were isolated. Based on morphological and physiological characteristics, eight species could be distinguished: &lt;em&gt;T.&lt;/em&gt;&lt;em&gt; asperellum&lt;/em&gt;,&lt;em&gt; T. atroviride&lt;/em&gt;, &lt;em&gt;T. brevicompactum&lt;/em&gt;, &lt;em&gt;T. harzianum&lt;/em&gt;,&lt;em&gt; T. longibrachiatum&lt;/em&gt;,&lt;em&gt; T. spirale&lt;/em&gt;,&lt;em&gt; T. tomentosum&lt;/em&gt; and&lt;em&gt; T. virens&lt;/em&gt;.&lt;em&gt; &lt;/em&gt;Their antagonistic activities  including competition, colonization and antibiosis against &lt;em&gt;Phytophthora &lt;/em&gt;isolates both &lt;em&gt;in vitro&lt;/em&gt; and &lt;em&gt;in planta &lt;/em&gt;were investigated. Different species and even different isolates of one species differed in their antagonistic capacities. High competitive abilities were shown by &lt;em&gt;T. asperellum&lt;/em&gt;, &lt;em&gt;T. atroviride&lt;/em&gt;, &lt;em&gt;T. harzianum&lt;/em&gt; and &lt;em&gt;T. virens&lt;/em&gt; in pre colonized plates, and by the former three species in dual cultures. &lt;em&gt;T. harzianum&lt;/em&gt; and &lt;em&gt;T. atroviride&lt;/em&gt; efficiently colonized both species of &lt;em&gt;Phytophthor&lt;/em&gt;&lt;em&gt;a&lt;/em&gt;. &lt;em&gt;T. asperellum&lt;/em&gt; Ksh2, &lt;em&gt;T. virens&lt;/em&gt; DB6r, &lt;em&gt;T. virens&lt;/em&gt; DB2 and &lt;em&gt;T. virens&lt;/em&gt; DB3 and &lt;em&gt;T. harzianum&lt;/em&gt; MS3 gave the highest growth inhibition. In &lt;em&gt;in planta&lt;/em&gt; experiments, &lt;em&gt;T. harzianum&lt;/em&gt; MS3 and FG4 and &lt;em&gt;T. virens&lt;/em&gt; DB6r were the most efficient in suppressing root rot of sugar beet seedlings. Our results suggest that &lt;em&gt;T. harzianum&lt;/em&gt; MS3 is the best native candidate for the biocontrol of this disease.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Biological control</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Phytophthora cryptogea</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Phytophthora drechsleri</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sugar beet</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Trichoderma spp</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://iar.shirazu.ac.ir/article_134_a9aa0fe6b8c28c9c4fe2f87121c5a323.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
